| Age | Commit message (Expand) | Author |
|---|---|---|
| 2025-08-31 | fix(stats): index out of range | William Hergès |
| 2025-08-31 | fix(stats): bad table name in debug | William Hergès |
| 2025-08-31 | perf(stats): send deferred before creating plot | William Hergès |
| 2025-08-31 | refactor(stats): unify all and one member | William Hergès |
| 2025-08-31 | refactor(stats): rewrite data creation | William Hergès |
| 2025-08-21 | feat(command): user option for stats | Anhgelus Morhtuuzh |
| 2025-08-21 | feat(command): days option for stats | Anhgelus Morhtuuzh |
| 2025-08-21 | feat(command): better plot for stats | Anhgelus Morhtuuzh |
| 2025-08-21 | fix(command): wrong sql and weird gorm behaviors | Anhgelus Morhtuuzh |
| 2025-08-21 | feat(command): generate plot and send | Anhgelus Morhtuuzh |
| 2025-08-21 | feat(command): fetch stats | Anhgelus Morhtuuzh |
